Una ex praestantibus notis huius laminae ELISA facultas est eligere superficies secundum pondus interdum hypotheticum magnitudine et hydrophobicitate interdum. Haec optio customizabilis te permittit ut experimentum tuum sartor ad exigentias exigas, subtilitatem et subtilitatem augendo.
Nostrae altae adsorbentiae ELISA laminae singularem habent observantiam in adsorptione anticorpi-antigeni pro ampliori hypothetica ponderis servo super 50kDa. Haec alta adsorptionis capacitas certos et constantes eventus efficit, dans tibi fiduciam in subtilitate experimentorum tuorum.
Nostrae medium ligamentum ELISA laminae perfectae sunt pro iis quae spectant ad minimize ligaturam non-specificam ac sonum background reducendum. Unicum suum fundum consilium regit periculum invitis adsorptionis, inde in clariore et accuratiore notitia interpretatione.
C-Bottom 8-Stips XCVI Bene Elisa Microplates
CAT NO. | ADSORPTION | COLO COLUI CULTUM | SPECIFICATIONS | VOLUME | FASCICULUS SPECIFICATIONUM |
CIH-C8T | High Binding | Patet | 12*C8 | 350uL | 10PCS/PACK, 20PACK/CASE |
CIM-C8T | Medmium Binding | ||||
CIH-C8W | High Binding | White | |||
CIM-C8W | Medmium Binding | ||||
CIH-C8B | High Binding | Niger | |||
CIM-C8B | Medmium Binding |
F-Imo VIII-exuit XCVI Bene delapsum ELISA Microplates
CAT NO. | ADSORPTION | COLO COLUI CULTUM | SPECIFICATIONS | VOLUME | FASCICULUS SPECIFICATIONUM |
CIH-F8T | High Binding | Patet | 12*F8 | 400uL | 10PCS/PACK, 20PACK/CASE |
CIM-F8T | Medmium Binding | ||||
CIH-F8W | High Binding | White | |||
CIM-F8W | Medmium Binding | ||||
CIH-F8B | High Binding | Niger | |||
CIM-C8B | Medmium Binding |
F-bottom 12-Stips XCVI Bene Detachable ELISA Microplates
CAT NO. | ADSORPTION | COLO COLUI CULTUM | SPECIFICATIONS | VOLUME | FASCICULUS SPECIFICATIONUM |
CIH-F12T | High Binding | Patet | 8*F12 | 400uL | 10PCS/PACK, 20PACK/CASE |
CIM-F12T | Medmium Binding | ||||
CIH-F12W | High Binding | White | |||
CIM-F12W | Medmium Binding | ||||
CIH-F12B | High Binding | Niger | |||
CIM-C12B | Medmium Binding |
A-bottom VIII-exuit XCVI Bene delapsum ELISA Microplates
CAT NO. | ADSORPTION | COLO COLUI CULTUM | SPECIFICATIONS | VOLUME | FASCICULUS SPECIFICATIONUM |
CIH-A8T | High Binding | Patet | 12*A8 | 380uL | 10PCS/PACK, 20PACK/CASE |
CIM-A8T | Medmium Binding | ||||
CIH-A8W | High Binding | White | |||
CIM-A8W | Medmium Binding | ||||
CIH-A8B | High Binding | Niger | |||
CIM-A8B | Medmium Binding |
A-bottom XII-exuit XCVI Bene delapsum ELISA Microplates
CAT NO. | ADSORPTION | COLO COLUI CULTUM | SPECIFICATIONS | VOLUME | FASCICULUS SPECIFICATIONUM | |
CIH-A12T | High Binding | Patet | 8*A12 | 380uL | 10PCS/PACK, 20PACK/CASE | |
CIM-A12T | Medmium Binding | |||||
CIH-A12W | High Binding | White | ||||
CIM-A12W | Medmium Binding | |||||
CIH-A12B | High Binding | Niger | ||||
CIM-A12B | Medmium Binding |