Applicare ad diuturnum tempus cellularum repono.
0.5ml Repono Tubes
CAT NO. | Product Description | TUBE COLO COLUI CULTUM | FASCICULUS SPECIFICATIONUM |
CS3000NN | 0.5mL, Serenum, Bottom Conicum, Profundum Cap, Unsterilised, Repono Tubuli | Patet | 500 pcs/pack X sarcina / causa |
CS3000NF | 0.5mL, Serenum, Bottom Conicum, Profundum Cap, Sterilis, Repono Tubuli | ||
CS3100NN | 0.5mL, serena, sui stans Bottom, profundus Cap, Unsterized-Repono Tubuli | ||
CS3100NF | 0.5mL, Serenum, Ipsum Solum, Profundum Cap, Sterilis, Repono Tubuli | ||
CS3200AN | 0.5mL, Brown, Bottom Conicum, Profundum Cap, Unsterilised, Repono Tubuli | ||
CS3200AF | 0.5mL, Brown, Bottom Conicum, Profundum Cap, Sterilis, Repono Tubuli | ||
CS3300AN | 0.5mL, Brown, Imo sui stans, Profundus Cap, Unsterilised, Repono Tubuli | ||
CS3300AF | 0.5mL, Brown, Imo sui stans, Profundus Cap, Sterilis, Repono Tubuli |
TUBE COLOR: -N: Naturalis -R: Red -Y: Flavus -B: Hyacinthus -G: Viridis -W: Alba -C: Aureum -P: Purpura -A: Brown
Reference magnitudine
1.5mL Repono Tubes
CAT NO. | Product Description | TUBE COLO COLUI CULTUM | FASCICULUS SPECIFICATIONUM |
CS3010NN | 1.5mL, Serena, Bottom conicum, Profundum Cap, Exterminatum, Repono Tubes | Patet | 500 pcs/pack X sarcina / causa |
CS3010NF | 1.5mL, Serena, Bottom conicum, Profundum Cap, Sterilis, Repono Tubes | ||
CS3110NN | 1.5mL, Serena, Imo sui stans, Profundus Cap, Unsterilised, Repono Tubuli | ||
CS3110NF | 1.5mL, Serena, Imo sui stans, Profundus Cap, Sterilis, Repono Tubuli | ||
CS3210AN | 1.5mL, Brown, Conicum Bottom, Profundum Cap, Unsterized, Repono Tubuli | ||
CS3210AF | 1.5mL, Brown, Conicum Bottom, Profundum Cap, Sterilised, Repono Tubes | ||
CS3310AN | 1.5mL, Brown, Imo sui stans, Profundus Cap, Unsterlized, Repono Tubuli | ||
CS3310AF | 1.5mL, Brown, Imo sui stans, Profundus Cap, Sterilis, Repono Tubuli |
TUBE COLOR: -N: Naturalis -R: Red -Y: Flavus -B: Hyacinthus -G: Viridis -W: Alba -C: Aureum -P: Purpura -A: Brown
Reference magnitudine
2.0mL Repono Tubuli
CAT NO. | Product Description | TUBE COLO COLUI CULTUM | FASCICULUS SPECIFICATIONUM |
CS3020NN | 2.0mL, Serenum, Bottom conicum, Profundum Cap, Exterminatum, Repono Tubuli | Patet | 500 pcs/pack X sarcina / causa |
CS3020NF | 2.0mL, Serenum, Bottom Conicum, Profundum Cap, Sterilis, Repono Tubes | ||
CS3120NN | 2.0ml, patet, auto-stans imo, altum cap, unsterilized, repono tubulis | ||
CS3120NF | 2.0ml, patet, auto-stans imo, altum cap, sterilis, repono tubulis | ||
CS3220AN | 2.0ml, brunneis, conica imo, altum cap, unsterilized, repono tubulis | ||
CS3220AF | 2.0mL, Brown, Bottom Conicum, Profundum Cap, Sterilis, Repono Tubuli | ||
CS3320AN | 2.0ml, brunneis, auto-stans imo, altum cap, unsterilized, repono tubulis | ||
CS3320AF | 2.0ml, brunneis, auto-stans imo, altum cap, sterilis, repono tubulis |
TUBE COLOR: -N: Naturalis -R: Red -Y: Flavus -B: Hyacinthus -G: Viridis -W: Alba -C: Aureum -P: Purpura -A: Brown
Reference magnitudine
0.5/1.5/2.0mL Repono Tube Cover
CAT NO. | STERILATIO aut non | TP | Color | FASCICULUS SPECIFICATIONUM |
CSC300NN/ CSC300NF | Sterilitas / Sterilis | Opportunitas For 0.5/1.5/2.0mL Repono Tubes | Naturalis Cap | 500 pcs/pack XV sarcina / causa |
CSC300RN/ CSC300RF | Sterilitas / Sterilis | Red Cap | ||
CSC300YN/ CSC300YF | Sterilitas / Sterilis | Flavus Cap | ||
CSC300BN/ CSC300BF | Sterilitas / Sterilis | Blue Cap | ||
CSC300GN/ CSC300GF | Sterilitas / Sterilis | Cap Green | ||
CSC300WN/CSC300WF | Sterilitas / Sterilis | Albus Cap | ||
CSC300CN/ CSC300CF | Sterilitas / Sterilis | Orange Cap | ||
CSC300PN/ CSC300PF | Sterilitas / Sterilis | Purpura Cap | ||
CSC300AN/ CSC300AF | Sterilitas / Sterilis | Cap Brown |
Reference magnitudine